top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
DuPierre | Lisa | N/A | 2006 |
Duet | Connie | English | 1996 - 2011 |
Duet | Erin | English | 2023 - 2024 |
Duet | Janet | N/A | 1999 |
Duet | Jared | N/A | 1999 - 2000 |
Duet | June | Cook | N/A |
Duet | Mary | SP ED | 2013 - 2014 |
Duet | Natashia | STU SERV | 2017 - 2018 |
Duet | Pat | English | 1969 - 1980 / 1991 - 2004 |
Duet | Sandra | STU SERV | 2003 - 2012 |
Duet | Theresa | STU SERV | 1996 - 2010 |
Dufrene | Jamie | MATH | 2021 - 2022 |
Dufrene | Lola | Cook | N/A |
Dugas | Janet | BUS | 1972 - 1995 |
Dugas | Sharon | English | 1994 |
Dupre | Robert | Fine Arts | 1972 - 1977 |
Earl | David | VO ART | 1972 - 1976 |
Elder | Monique | Cook | N/A |
Esponge | Cindy | Cook | N/A |
Esponge | Lorena | STU SERV | 2014 - 2015 |
Eusea | Michael | Facilities | N/A |
Evans | Carroll | STU SERV | 2005 - 2011 |
Eymard | Lorna | STU SERV | 2006 - 2023 |
Eymard | Sue | Secretary | N/A |
Falcon | Penny | Cook | N/A |
Page 1 of 1
bottom of page
