top of page
SL Tarpons Football Records
Record Name | Record | Record Holder | Year |
|---|---|---|---|
Single Game Passing Yards | 355 | Patrick Gisclair | 2021 |
Single Season Passing Yards | 2143 | Josh Mack | 2025 |
Single Season Completions | 177 | Josh Mack | 2025 |
Single Season Passing TDs | 24 | Josh Mack | 2025 |
Career Passing Yards | 4701 | Josh Mack | 2022-25 |
Career Completions | 374 | Josh Mack | 2022-25 |
Career Passing TDs | 45 | Josh Mack | 2022-25 |
Single Season Receptions | 71 | Terrance Pitre | 2025 |
Single Season Rec Yards | 1067 | Terrance Pitre | 2025 |
Single Season Rec TDs | 17 | Terrance Pitre | 2025 |
Career Receptions | 141 | Terrance Pitre | 2022-25 |
Career Rec Yards | 2305 | Terrance Pitre | 2022-25 |
Career Rec TDs* | 29 | Terrance Pitre | 2022-25 |
Single Game Rushing Yards | 335 | Kevin Guidry | 2004 |
Single Season Rushing Yards | 1648 | Wade Galjour | 1984 |
Single Season Rushing TDs | 19 | Wade Galjour | 1984 |
Career Rushing Yards | 3684 | Varick King | 1996-98 |
Career Rushing TDs - Tie | 30 | Varick King | 1996-98 |
Career Rushing TDs - Tie | 30 | Landin Dardar | 2022-25 |
1000 Yard Passers Stats
Name | Year | Att | Comp | Pct | Yards | Int | TDs |
|---|---|---|---|---|---|---|---|
Josh Mack | 2025 | 286 | 177 | 62% | 2143 | 9 | 24 |
Josh Mack | 2024 | 259 | 138 | 53% | 1866 | 11 | 18 |
Carson Orgeron | 2022 | 171 | 102 | 60% | 1667 | 4 | 15 |
Patrick Gisclair | 2021 | 226 | 137 | 61% | 1636 | 4 | 17 |
Carson Orgeron | 2023 | 189 | 106 | 56% | 1575 | 6 | 12 |
Cody Fillinich | 2003 | 184 | 85 | 46% | 1366 | 8 | 16 |
Bobby J. Hebert | 1977 | 187 | 80 | 43% | 1360 | 14 | 19 |
Jonathan Hanberry | 2001 | 166 | 94 | 57% | 1051 | 8 | 10 |
1000 Yard Rushers Stats
Name | Year | Att | Avg | Game Avg | Yards | TDs |
|---|---|---|---|---|---|---|
Wade Galjour | 1984 | 317 | 5.2 | 126.8 | 1648 | 19 |
Varick King | 1997 | 205 | 7.4 | 125.8 | 1509 | 13 |
Varick King | 1998 | 210 | 6.8 | 143.4 | 1434 | 11 |
Mark Bouzigard | 1971 | 254 | 5.6 | 101.5 | 1421 | 17 |
Corbin Allen | 2015 | 182 | 7.2 | 119.5 | 1315 | 11 |
Boo Clarence | 1986 | 181 | 6.3 | 114.2 | 1142 | 13 |
Landin Dardar | 2024 | 181 | 6.3 | 114.2 | 1142 | 10 |
Robbie Vizier | 1985 | 192 | 5.9 | 87.7 | 1132 | 12 |
Mike Gros | 1975 | ? | ? | 90.3 | 1083 | 6 |
Brody Pitre (8G) | 2021 | 165 | 6.5 | 133.3 | 1067 | 11 |
Alfred Mack | 1991 | 189 | 5.5 | 87 | 1044 | 12 |
Rance Lasseigne | 2002 | 166 | 6.1 | 92.5 | 1017 | 13 |
Corbin Allen (6G) | 2017 | 138 | 7.3 | 166.8 | 1001 | 10 |
Top Receivers Season Stats
Name | Year | Recpt | Yards | Avg | TDs |
|---|---|---|---|---|---|
Terrance Pitre | 2025 | 71 | 1067 | 15 | 17 |
Jabob Curole | 2022 | 62 | 986 | 15.9 | 8 |
Jackson Autin | 2021 | 48 | 591 | 12.3 | 4 |
Dustin Dufrene | 2001 | 47 | 715 | 15.2 | 7 |
Terrence Pitre | 2024 | 46 | 907 | 19.7 | 10 |
Career Receiving Leaders Stats
Name | Year | Recpt | Yards | Avg | TDs |
|---|---|---|---|---|---|
Terrence Pitre | 2022-25 | 141 | 2305 | 16.3 | 29 |
Jacob Curole | 2022-23 | 77 | 1200 | 15.5 | 12 |
Kamden Bourg | 2021-23 | 69 | 1052 | 15.2 | 9 |
Jackson Autin | 2019-21 | 68 | 973 | 14.3 | 7 |
Dustin Dufrene | 2000-01 | 56 | 932 | 16.6 | 9 |
Career Passing Leaders Stats
Name | Year | Yards | Comp | TDs |
|---|---|---|---|---|
Josh Mack | 2022-25 | 4701 | 374 | 45 |
Carson Orgeron | 2022-23 | 3242 | 208 | 27 |
Patrick Gisclair | 2019-21 | 2613 | 203 | 24 |
Jonathan Hanberry | 1999-01 | 2280 | 166 | 23 |
300 Yard Passing Games
Name | Year | Yards | Opp |
|---|---|---|---|
Patrick Gisclair | 2021 | 355 | South Terrebonne |
Josh Mack | 2025 | 354 | E D White |
Carson Orgeron | 2022 | 343 | Ellender |
Josh Mack | 2024 | 333 | Assumption |
Carson Orgeron | 2022 | 326 | Morgan City |
Josh Mack | 2022 | 306 | Assumption |
Best Rushing Games
Name | Year | Yards | Opp |
|---|---|---|---|
Kevin Guidry | 2004 | 335 | East St. John |
Brody Pitre | 2021 | 288 | Ellender |
Wade Danos | 1974 | 283 | South Terrebonne |
Career Rushing Leader
Name | Year | Yards | TDs |
|---|---|---|---|
Varick King | 1996-98 | 3684 | 30 |
Soph Year | 1996 | 741 | 6 |
Jr Year | 1997 | 1509 | 13 |
Sr Year | 1998 | 1434 | 11 |
bottom of page
