top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Falgout | Malaina | SP ED | 2024 |
Falgout | Teresa | STU SERV | 2013 - 2024 |
Fanguy | Aaron | N/A | 1981 - 1982 |
Farmer | Terry | PHY ED | 2010 - 2012 |
Fayette | Clotida | Cook | N/A |
Felarise | Christine | Cook | N/A |
Felarise | Courtney | English | 2007 - 2009 |
Felarise | Grace | Cook | N/A |
Fischer | Darlene | SOC SCI | 1987 - 2012 |
Fontane | Dwana | STU SERV | 2010 - 2022 |
Fontenot | Judy | English | 1971 - 1973 |
Foret | Heather | English | 2015 |
Fornier | Ryan | STU SERV | 2007 |
Forssander | Jasmin | STU SERV | 2018 - 2021 |
Forsythe | Blake | PHY ED | 2017 - 2020 |
Fournier | Ryan | N/A | 2010 |
Foust | Robert | English | 1966 - 1967 |
Foy | Truman | ROTC | 1976 - 1978 |
Friedlander | Erin | English/SOC SCI | 2005 - 2021 |
Fullilove | Allison | STU SERV | 2016 - 2023 |
Fullilove | Bryska | READ | 1985 - 1986 |
Galey | Charlene | STU SERV | 2009 - 2019 |
Galjour | Debbie | Cook | N/A |
Galjour | Elisa | SOC SCI | 2008 - 2020 |
Galjour | Jeremy | SP ED | 2013 |
Page 1 of 1
bottom of page
