top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Hebert | Michelle | STU SERV | 2007 - 2014 |
Hebert | Sulina | Special Ed | 1998 - 2023 |
Hebert | Tara | English | 1993 - 1996 |
Hebert | Victoria | SOC SCI | 2003 - 2015 |
Hillhouse | Rebecca | STU SERV | 2017 - 2020 |
Hodge | Heidi | Facilities | N/A |
Hopkins | Stephanie | SOC SCI | 1996 - 2005 |
Horst | Cheryl | STU SERV | 1990 - 2007 |
Howard | Eric | N/A | 2011 |
Hunter | Haley | Secretary | 2023 |
Hunter | Hollie | NAT SCI | 2020 - 2021 |
Huth | Bob | SP ED | 1994 |
Hymel | Kris | STU SERV | 2023 - 2024 |
Istre | Jena | Cook | N/A |
Jackson | Audrey | VOC ART | 1995 |
Jackson | Pat | English | 2006 - 2007 |
Jalbert | Abby | STU SERV | 2009 - 2011 / 2016 - 2021 |
Jeansonne | Fran | Secretary | N/A |
Jeansonne | Sam | SOC SCI | 1979 - 1981 |
Jefferson | Joyce | F LANG | 1968 |
Jenkins | Darian | MATH | 2023 - 2024 |
Johnfroe | Jerry | Cook | N/A |
Johnson | Francis | ROTC | 1972 - 1977 |
Johnson | Phyllis | Cook | N/A |
Jones | Angela | Music | 2017 |
Page 1 of 1
bottom of page
