top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Laird | Kit | PHY ED | 2008 - 2010 |
Landeche | Eddie | Cook | N/A |
Landrum | Jared | PHY ED | 2010 - 2016 |
Landry | Lilah | NAT SCI | 2012 - 2019 |
Landry | Marjorie | STU SERV | 1966 - 1990 |
Lansing | Andy | English | 2015 - 2016 |
Lasseigne | Heather | English | 2006 - 2007 |
Lavergne | Erica | MATH | 2015 - 2016 |
Lay | Joanne | English | 1981 - 1989 |
Leblanc | Jessica | Assistant Principal | 2020 - 2024 |
Leblanc | Rene | PHY ED | 1966 - 1979 |
Leboeuf | Jason | MATH | 2009 - 2015 |
Lebouef | Angela | N/A | 2003 - 2004 |
Ledet | Blaise | SOC SCI | 1980 - 1997 |
Ledet | Christine | Cook | N/A |
Ledet | Ericka | SOC SCI | 2024 |
Ledet | Flo | FOR LANG | 1996 - 2005 |
Ledet | Larry | VOC ART | 1966 - 1967 |
Ledet | Margaret | NAT SCI | 1985 |
Ledet | Maxine | N/A | 2000 - 2001 |
Ledet | Mitzi | Cook | N/A |
Ledet | Vicki | Cook | N/A |
Lee | Kristy | STU SERV | 2023 |
Lee | Mary | N/A | 1982 |
Lefort | Bonnie | STU SERV | 2009 - 2022 |
Page 1 of 1
bottom of page
