top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Lefort | Emily | Cook | N/A |
Lefort | Michael | STU SERV | 1990 - 2008 |
Lefort | Steve | Facilities | N/A |
Leftwich | Albert | MATH | 1970 |
Legendre | Paul | MATH | 1996 |
Leger | Margaret | English | 2009 - 2011 |
Lerille | Jamie | MATH | 2006 - 2018 |
Letendre | Elizabeth | SOC SCI | 1978 - 1980 |
Lewis | Richard | Security | 2008 - 2009 |
Lirette | Kimberly | N/A | 2006 |
Lirette | Sarah | Secretary | 2017 - 2024 |
Lofton | Earl | ROTC | 1982 - 1990 |
Louviere | Alyssa | MATH | 2019 - 2023 |
Lussier | Valerie | N/A | 2003 - 2005 |
Magee | Michael | VOC ART | 1979 |
Marlbrough | Darryl | N/A | 2003 |
Marrocks | Thomas | Security | 1992 |
Martin | Deannie | STU SERV | 1990 - 1995 |
Martin | Donna | MATH | 2020 - 2022 |
Martin | Michelle | Nurse | 1998 |
Martin | Monique | BUS | 1993 - 2021 |
Martin | Sue Ellen | Facilities | N/A |
Marts | Anne | Security | 2000 - 2006 |
Matherne | Carolyn | Facilities | N/A |
Matherne | Irene | Cook | N/A |
Page 1 of 1
bottom of page
