top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Matherne | Joann | STU SERV | 2021 - 2024 |
Matherne | Kelly | STU SERV | 2022 - 2024 |
Matherne | Monica | Cook | N/A |
Matherne | Patrick | Facilities | N/A |
Matherne | Tara | NAT SCI | 1998 |
Matherne | Thad | MATH/STU SERV | 1999 - 2018 |
Matherne | Vicky | Cook | N/A |
Maurer | John | ROTC | 2000 - 2015 |
Mayet | Julie | NAT SCI | 1990 - 1995 |
Mayet | Narciss | N/A | 1999 - 2004 |
Mayet | Susan | English | 2000 - 2014 |
McAdams | Winnie | English | 1998 |
McCaskill | Sherman | Facilities | N/A |
McCormick | David | MATH | 2023 |
McGhee | Stephen | ROTC | 2020 |
McGinnis | Carley | PHY ED | 2017 |
McKittrick | Evelyn | SP ED | 1989 - 2002 |
Melancon | Angel | Facilities | N/A |
Melancon | Denise | Facilities | N/A |
Melancon | Hennessy | Assistant Principal | 2003 - 2015 |
Melancon | Jessica | STU SERV | 2024 |
Melancon | L J | SOC SCI | 2004 - 2014 |
Melancon | Michael | NAT SCI | 2003 - 2011 |
Melvin | Bo | N/A | 2006 |
Mercier | Joseph | MATH | 1970 |
Page 1 of 1
bottom of page
