top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Pierce | Jeron | Facilities | N/A |
Pierce | Joel | Fine Arts | 1973 |
Pierce | Joy | STU SERV | 2006 - 2020 |
Pierce | Joyce | English | 1995 |
Pierce | Kristen | STU SERV | 2017 - 2021 |
Pierce | Lynn | English | 1973 - 1974 |
Pierce | Nessie | SOC SCI/ATH | 1982 - 2011 |
Pierce | Patton | PHY ED | 2019 - 2022 |
Pierce | Rudy | VOC ART | 2008 - 2014 |
Pierce | Scott | Band | 2000 - 2001 |
Pierce | Webster | NAT SCI | 1973 |
Pitre | Angela | Secretary | 2024 |
Pitre | Carl | MATH | 1976 - 1979 |
Pitre | Carol | Cook | N/A |
Pitre | Easton | Assistant Principal | 1966 - 1978 |
Pitre | Lois | Facilities | N/A |
Pitre | Mary Jane | STU SERV | 1997 - 2015 |
Pitre | Maureen | English | 1975 - 1980 |
Pitre | Mercedes | Facilities | N/A |
Pitre | Mike | Fine Arts | 1968 - 1980 |
Pitre | Pat | N/A | 1999 - 2000 |
Pitre | Rebecca | Bookkeeper | N/A |
Pitre | Robin | MATH | 1991 - 2007 |
Pitre | Tiasha | STU SERV | 2023 - 2024 |
Pitre | Troy | N/A | 2003 - 2004 |
Page 1 of 1
bottom of page
