top of page
Faculty & Staff
Last Name | First Name | Subject | Years |
|---|---|---|---|
Crosby | Rachel | SP ED | 1988 - 1996 |
Crotwell | Charlene | Cook | N/A |
Crow | Crystal | SP ED | 2007 - 2011 |
Curole | Dolores | Cook | N/A |
Curole | Glenda | MATH | 1989 - 2005 |
Curole | Mary | MATH/AP/Principal | 1978 - 2009 |
Curole | Patsy | FOR LANG | 1989 - 1995 |
Curole | Shauffer | VO ART | 1978 - 1989 |
Curole | Susan | PHY ED/ATH | 1998 - 2024 |
Curole | Welton | BUS/ATH | 1978 - 2005 |
Daigrepont | Vicki | MATH | 1998 - 2013 |
Danigole | Greg | Assistant Principal | 1997 - 2000 |
Danos | Angie | STU SERV | 2019 - 2021 |
Danos | Brad | Facilities | N/A |
Danos | Dan | SOC SCI/ATH | 1966 - 1969 |
Danos | Dan | Facilities | N/A |
Danos | Dolores | Cook | N/A |
Danos | John | MATH | 1972 - 1980 |
Danos | Macklin | Facilities | N/A |
Danos | Mae Anne | Secretary | 1985 - 2016 |
Danos | Miller | Facilities | N/A |
Danos | Monica | Cook | N/A |
Danos | Rachel | N/A | 2001 |
Danos | Tina | N/A | 1999 |
Danos | Trudy | Cook | N/A |
Page 1 of 1
bottom of page
